School Fees

Greenwood International School Fee Structure 2023-2024

KG1 KG2 GR1 GR2 GR3 GR4 GR5
Re- Registration 1,800 900 1,000 1,000 1,000 1,000 1,000
Tuition 17,364 18,264 20,722 20,722 20,722 22,276 23,276
Total Fees 19,164 19,164 21,722 21,722 21,722 24,276 24,276
New student registration fees appear below and they will be deductible from the total tuition fees
New student registration 1,800 1,800 2,000 2,000 2,000 2,000 2,000
Uniform 641 641 641 641 641 641 641
Books 1,406 1,917 2,428 2,748 3,065 3,065 3,386
Standarized Assessments 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Skill development programes 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Total (Excluding Laptop & Software*) 23,211 23,722 26,791 27,111 27,428 29,982 30,303
GR6 GR7 GR8 GR9 GR10 GR11 GR12
Re- Registration 1,800 1,300 1,300 1,300 1,300 1,300 1,300
Tuition 23,276 25,533 25,533 25,533 28,087 28,087 28,087
Total Fees 24,276 26,833 26,833 26,833 29,387 29,387 29,387
New student registration fees appear below and they will be deductible from the total tuition fees
New student registration 2,000 2,600 2,600 2,600 2,600 2,600 2,600
Uniform 641 641 641 641 641 641 641
Books 3,386 3,450 3,450 3,834 4,280 4,600 5,112
Standarized Assessments 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Skill development programes 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Total (Excluding Laptop & Software*) 30,303 32,924 32,924 33,308 36,308 36,628 37,140

Do you have more questions?

For more information contact us

Schools Complex, Muhaisnah 1, Deira, Near Dubai Women Medical College.

For more information

To discuss our school fees or any other financial aspects related to enrolling your child at Greenwood International School, please don’t hesitate to contact our dedicated Admissions and Financial Aid team.