School Fees

Greenwood International School Fee Structure 2024-2025

KG1 KG2 GR1 GR2 GR3 GR4 GR5
Re- Registration 1,800 900 1,100 1,100 1,100 1,200 1,200
Tuition 17,862 18,762 21,187 21,187 21,187 23,707 23,707
Total Fees 19,662 19,662 22,287 22,287 22,287 24,907 24,907
New student registration fees appear below and they will be deductible from the total tuition fees
New student registration 1,800 1,800 2,200 2,200 2,200 2,400 2,400
Uniform 658 658 658 658 658 658 658
Books 1,443 1,967 2,491 2,819 3,145 3,145 3,474
Standarized Assessments 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Skill development programes 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Total (Excluding Laptop & Software*) 23,763 24,287 27,436 27,764 28,090 30,710 31,039
GR6 GR7 GR8 GR9 GR10 GR11 GR12
Re- Registration 1,200 1,300 1,300 1,300 1,500 1,500 1,500
Tuition 23,707 26,231 26,231 26,231 28,651 28,651 28,651
Total Fees 24,907 27,531 27,531 27,531 30,151 30,151 30,151
New student registration fees appear below and they will be deductible from the total tuition fees
New student registration 2,400 2,600 2,600 2,600 3,000 3,000 3,000
Uniform 658 658 658 658 658 658 658
Books 3,474 3,540 3,540 3,934 4,391 4,720 5,245
Standarized Assessments 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Skill development programes 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Total (Excluding Laptop & Software*) 31,039 33,729 33,729 34,123 37,200 37,529 38,054

Do you have more questions?

For more information contact us

Schools Complex, Muhaisnah 1, Deira, Near Dubai Women Medical College.

For more information

To discuss our school fees or any other financial aspects related to enrolling your child at Greenwood International School, please don’t hesitate to contact our dedicated Admissions and Financial Aid team.