School Fees

Greenwood International School Fee Structure 2025-2026

KG1 KG2 GR1 GR2 GR3 GR4 GR5
Re- Registration 980 980 1,100 1,100 1,100 1,200 1,200
Tuition 19,144 19,144 21,711 21,711 21,711 24,292 24,292
Total Fees 20,124 20,124 22,811 22,811 22,811 25,492 25,492
New student registration fees appear below and they will be deductible from the total tuition fees
New student registration 1,960 1,960 2,200 2,200 2,200 2,400 2,400
Uniform 673 673 673 673 673 673 673
Books 1,477 2,013 2,550 2,885 3,219 3,219 3,556
Standarized Assessments 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Skill development programes 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Total (Excluding Laptop & Software*) 24,274 24,810 28,034 28,369 28,703 31,384 31,721
GR6 GR7 GR8 GR9 GR10 GR11 GR12
Re- Registration 1,200 1,300 1,300 1,300 1,500 1,500 1,500
Tuition 24,292 26,878 26,878 26,878 29,360 29,360 29,360
Total Fees 25,492 28,178 28,178 28,178 30,860 30,860 30,860
New student registration fees appear below and they will be deductible from the total tuition fees
New student registration 2,400 2,600 2,600 2,600 3,000 3,000 3,000
Uniform 673 673 673 673 673 673 673
Books 3,556 3,623 3,623 4,026 4,494 4,831 5,368
Standarized Assessments 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Skill development programes 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Total (Excluding Laptop & Software*) 31,721 34,474 34,474 34,877 38,027 38,364 38,901

Do you have more questions?

For more information contact us

Schools Complex, Muhaisnah 1, Deira, Near Dubai Women Medical College.

For more information

To discuss our school fees or any other financial aspects related to enrolling your child at Greenwood International School, please don’t hesitate to contact our dedicated Admissions and Financial Aid team.