Middle School Curriculum
The curriculum in the middle school is guided by the mission, vision, and policy of our school generally and each department specifically. On the academic level, the curriculum is aligned with the Common Core state standards in the teaching and learning of English and Mathematics, and the Michigan State Standards for Science, ICT, Art and PE, in addition to the MOE curriculum for Moral Education, Arabic, Islamic and Social Studies.
Moreover, it has been reshaped by the targets of our National Agenda for 2020 and the international targets of an international school integrating globalization, moral values, innovation, and leadership.
Each department has its curriculum materials: course descriptions, assessment policy/categories, lesson plans, and schemes of work. The classes are student centric classrooms where teaching and learning methodologies are differentiated according to the needs of our students based on their MAP, CAT and screening assessment reports.
The middle school teachers encourage the development of learning dispositions through, innovative techniques, collaborative learning, participating actively in class, and demonstrating self-motivation, at the same time striving to stimulate every child’s interest, curiosity and creativity, to challenge each student to fulfil his/her potential, and to promote a true love of learning.
Our Curriculum is also complimented by a huge range of co-curricular activities and extracurricular activities that ensure students have the opportunity to develop fully as individuals, global citizens and future leaders. Clubs are offered at the beginning of the academic year, workshops and campaigns are conducted during the year, and eventually competitions and fairs are planned and participated in whenever the opportunity arises.
In the middle school learning to be a dignified winner and a gracious loser in extracurricular activities is given as much importance as lessons learnt in the class or even sometimes more.
Class Timetables 2024-2025
Grade 6A - SIDR Bldg. -First Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | Art | STREAM SC | PE | LAB | 8:00 – 8:45 | Arabic |
2 | 8:45 – 9:30 | Arabic Electives | Arabic Electives | Math | Science | 8:45 – 9:30 | English |
Break 1 | 9:30 – 9:50 | 20 mins Break | 9:30 – 9:50 | 20 mins Break | |||
3 | 9:50 – 10:35 | Library | Arabic | Math | STREAM M | 9:50 – 10:35 | ICT |
4 | 10:30 – 11:20 | English | Assembly | Science | Islamic | 10:35 – 11:20 | PE |
5 | 11:20 – 12:05 | Science | Islamic | ICT | MSC | ||
Break 2 | 12:05 – 12:35 | 30 mins Lunch/Prayer Break | |||||
6 | 12:35 – 1:20 | Math | English | Islamic | Math | ||
7 | 1:20 – 2:05 | Math | English | Arabic | English | ||
8 | 2:05 – 2:50 | Arabic | Science | Arabic | MSC |
Grade 6B - SIDR Bldg. -First Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | Arabic | English | MSC | STREAM M | 8:00 – 8:45 | English |
2 | 8:45 – 9:30 | Arabic Electives | Arabic Electives | Art | Islamic | 8:45 – 9:30 | Math |
Break 1 | 9:30 – 9:50 | 20 mins Break | 9:30 – 9:50 | 20 mins Break | |||
3 | 9:50 – 10:35 | Science | Math | STREAM SC | MSC | 9:50 – 10:35 | PE |
4 | 10:30 – 11:20 | Islamic | Assembly | ICT | PE | 10:35 – 11:20 | Islamic |
5 | 11:20 – 12:05 | Math | Library | Arabic | Science | ||
Break 2 | 12:05 – 12:35 | 30 mins Lunch/Prayer Break | |||||
6 | 12:35 – 1:20 | Science | Arabic | Science | LAB | ||
7 | 1:20 – 2:05 | English | Arabic | Math | Arabic | ||
8 | 2:05 – 2:50 | English | ICT | Math | English |
Grade 6E - SIDR Bldg. -First Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | Math | Math | LAB | MSC | 8:00 – 8:45 | Arabic |
2 | 8:45 – 9:30 | English | Math | Science | Math | 8:45 – 9:30 | Islamic |
Break 1 | 9:30 – 9:50 | 20 mins Break | 9:30 – 9:50 | 20 mins Break | |||
3 | 9:50 – 10:35 | English | Arabic | English | English | 9:50 – 10:35 | Math |
4 | 10:30 – 11:20 | Science | ICT | Library | Assembly | 10:35 – 11:20 | PE |
5 | 11:20 – 12:05 | Arabic Electives | Art | STREAM SC | Islamic | ||
Break 2 | 12:05 – 12:35 | 30 mins Lunch/Prayer Break | |||||
6 | 12:35 – 1:20 | Islamic | Science | ICT | English | ||
7 | 1:20 – 2:05 | MSC | PE | Arabic | Science | ||
8 | 2:05 – 2:50 | Arabic | Arabic Electives | Arabic | STREAM M |
Grade 6F - SIDR Bldg. -First Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | English | Islamic | PE | Islamic | 8:00 – 8:45 | LAB |
2 | 8:45 – 9:30 | Math | Science | English | Arabic | 8:45 – 9:30 | Science |
Break 1 | 9:30 – 9:50 | 20 mins Break | 9:30 – 9:50 | 20 mins Break | |||
3 | 9:50 – 10:35 | ICT | STREAM SC | Arabic | ICT | 9:50 – 10:35 | MSC |
4 | 10:30 – 11:20 | STREAM M | English | Math | Assembly | 10:35 – 11:20 | Math |
5 | 11:20 – 12:05 | Arabic Electives | English | Math | Math | ||
Break 2 | 12:05 – 12:35 | 30 mins Lunch/Prayer Break | |||||
6 | 12:35 – 1:20 | Library | MSC | Arabic | Arabic | ||
7 | 1:20 – 2:05 | Science | Arabic | Islamic | Art | ||
8 | 2:05 – 2:50 | Science | Arabic Electives | English | PE |
Grade 7A - SIDR Bldg. -First Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | STREAM SC | Arabic | English | Arabic | 8:00 – 8:45 | ICT |
2 | 8:45 – 9:30 | PE | STREAM M | Arabic | Arabic Electives | 8:45 – 9:30 | ICT |
Break 1 | 9:30 – 9:50 | 20 mins Break | 9:30 – 9:50 | 20 mins Break | |||
3 | 9:50 – 10:35 | Arabic | Islamic | Math | English | 9:50 – 10:35 | Math |
4 | 10:30 – 11:20 | Arabic | Assembly | Math | MSC | 10:35 – 11:20 | Islamic |
5 | 11:20 – 12:05 | Library | Math | LAB | Arabic Electives | ||
Break 2 | 12:05 – 12:35 | 30 mins Lunch/Prayer Break | |||||
6 | 12:35 – 1:20 | English | Art | Science | Math | ||
7 | 1:20 – 2:05 | Islamic | English | English | Science | ||
8 | 2:05 – 2:50 | MSC | Science | PE | Science |
Grade 7B - SIDR Bldg. -First Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | English | ICT | Science | Library | 8:00 – 8:45 | PE |
2 | 8:45 – 9:30 | Science | ICT | Math | Arabic Electives | 8:45 – 9:30 | STREAM M |
Break 1 | 9:30 – 9:50 | 20 mins Break | 9:30 – 9:50 | 20 mins Break | |||
3 | 9:50 – 10:35 | LAB | Science | Arabic | Science | 9:50 – 10:35 | Arabic |
4 | 10:30 – 11:20 | Math | Assembly | PE | Arabic | 10:35 – 11:20 | STREAM SC |
5 | 11:20 – 12:05 | Islamic | English | English | Arabic Electives | ||
Break 2 | 12:05 – 12:35 | 30 mins Lunch/Prayer Break | |||||
6 | 12:35 – 1:20 | Arabic | Math | English | Art | ||
7 | 1:20 – 2:05 | Math | Math | MSC | MSC | ||
8 | 2:05 – 2:50 | English | Arabic | Islamic | Islamic |
Grade 7E - SIDR Bldg. -First Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | Islamic | Arabic | STREAM M | Arabic | 8:00 – 8:45 | English |
2 | 8:45 – 9:30 | ICT | Arabic Electives | Arabic | Math | 8:45 – 9:30 | English |
Break 1 | 9:30 – 9:50 | 20 mins Break | 9:30 – 9:50 | 20 mins Break | |||
3 | 9:50 – 10:35 | Arabic | PE | Art | Math | 9:50 – 10:35 | Science |
4 | 10:30 – 11:20 | Arabic | Math | Islamic | Assembly | 10:35 – 11:20 | MSC |
5 | 11:20 – 12:05 | Science | MSC | Arabic Electives | STREAM SC | ||
Break 2 | 12:05 – 12:35 | 30 mins Lunch/Prayer Break | |||||
6 | 12:35 – 1:20 | Math | Science | PE | Science | ||
7 | 1:20 – 2:05 | Library | LAB | Math | Islamic | ||
8 | 2:05 – 2:50 | English | English | English | ICT |
Grade 7F - SIDR Bldg. -First Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | PE | Math | ICT | ICT | 8:00 – 8:45 | PE |
2 | 8:45 – 9:30 | Math | Arabic Electives | English | Islamic | 8:45 – 9:30 | Science |
Break 1 | 9:30 – 9:50 | 20 mins Break | 9:30 – 9:50 | 20 mins Break | |||
3 | 9:50 – 10:35 | STREAM M | Library | English | Arabic | 9:50 – 10:35 | Islamic |
4 | 10:30 – 11:20 | English | LAB | Arabic | Assembly | 10:35 – 11:20 | Arabic |
5 | 11:20 – 12:05 | Math | Science | Arabic Electives | Art | ||
Break 2 | 12:05 – 12:35 | 30 mins Lunch/Prayer Break | |||||
6 | 12:35 – 1:20 | STREAM SC | English | Math | English | ||
7 | 1:20 – 2:05 | Arabic | MSC | Science | Math | ||
8 | 2:05 – 2:50 | Science | Islamic | MSC | Arabic |
Grade 8A - SIDR Bldg. -First Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | Arabic | Math | Arabic | ED | 8:00 – 8:45 | Islamic |
2 | 8:45 – 9:30 | English | Math | STREAM M | Math | 8:45 – 9:30 | Science |
Break 1 | 9:30 – 9:50 | 20 mins Break | 9:30 – 9:50 | 20 mins Break | |||
3 | 9:50 – 10:35 | English | Art | MSC | Science | 9:50 – 10:35 | Arabic |
4 | 10:30 – 11:20 | MSC | Assembly | English | LAB | 10:35 – 11:20 | Arabic |
5 | 11:20 – 12:05 | STREAM SC | ICT | Arabic | Math | ||
Break 2 | 12:05 – 12:35 | 30 mins Lunch/Prayer Break | |||||
6 | 12:35 – 1:20 | PE | Library | Science | Arabic Electives | ||
7 | 1:20 – 2:05 | ICT | Science | Islamic | English | ||
8 | 2:05 – 2:50 | Islamic | PE | Math | English |
Grade 8B - SIDR Bldg. -First Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | MSC | PE | Science | Art | 8:00 – 8:45 | STREAM M |
2 | 8:45 – 9:30 | LAB | Arabic | Islamic | ICT | 8:45 – 9:30 | PE |
Break 1 | 9:30 – 9:50 | 20 mins Break | 9:30 – 9:50 | 20 mins Break | |||
3 | 9:50 – 10:35 | Science | Arabic | English | Math | 9:50 – 10:35 | English |
4 | 10:30 – 11:20 | Islamic | Assembly | Arabic | English | 10:35 – 11:20 | Library |
5 | 11:20 – 12:05 | Math | Islamic | MSC | Arabic | ||
Break 2 | 12:05 – 12:35 | 30 mins Lunch/Prayer Break | |||||
6 | 12:35 – 1:20 | Math | Science | ED | Arabic Electives | ||
7 | 1:20 – 2:05 | English | Math | Math | STREAM SC | ||
8 | 2:05 – 2:50 | ICT | English | Arabic | Science |
Grade 8E - SIDR Bldg. -First Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | Arabic | Science | Arabic | English | 8:00 – 8:45 | Science |
2 | 8:45 – 9:30 | Math | Islamic | ICT | Library | 8:45 – 9:30 | ICT |
Break 1 | 9:30 – 9:50 | 20 mins Break | 9:30 – 9:50 | 20 mins Break | |||
3 | 9:50 – 10:35 | Math | ED | Math | Islamic | 9:50 – 10:35 | Arabic |
4 | 10:30 – 11:20 | MSC | English | English | Assembly | 10:35 – 11:20 | Arabic |
5 | 11:20 – 12:05 | English | English | Arabic | PE | ||
Break 2 | 12:05 – 12:35 | 30 mins Lunch/Prayer Break | |||||
6 | 12:35 – 1:20 | Science | MSC | STREAM M | Arabic Electives | ||
7 | 1:20 – 2:05 | LAB | Islamic | PE | Math | ||
8 | 2:05 – 2:50 | Art | STREAM SC | Science | Math |
Grade 8F - SIDR Bldg. -First Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | Science | Art | ICT | Islamic | 8:00 – 8:45 | ICT |
2 | 8:45 – 9:30 | English | Arabic | Science | Arabic | 8:45 – 9:30 | PE |
Break 1 | 9:30 – 9:50 | 20 mins Break | 9:30 – 9:50 | 20 mins Break | |||
3 | 9:50 – 10:35 | English | Arabic | LAB | English | 9:50 – 10:35 | STREAM M |
4 | 10:30 – 11:20 | Math | MSC | Math | Assembly | 10:35 – 11:20 | Math |
5 | 11:20 – 12:05 | MSC | Math | ED | Science | ||
Break 2 | 12:05 – 12:35 | 30 mins Lunch/Prayer Break | |||||
6 | 12:35 – 1:20 | Islamic | Math | Islamic | Arabic Electives | ||
7 | 1:20 – 2:05 | Arabic | English | STREAM SC | English | ||
8 | 2:05 – 2:50 | Science | PE | Arabic | Library |
For more information
To get more information about our curricula, please contact our admissions and academic affairs team. We look forward to providing you with the information and support you require to make the best choice for your child’s future.