Kindergarten Curriculum
gis
Kindergarten students are introduced to formal education in kindergarten classes. The KG programs maintain a close relationship with the home and parents and aim to give children valuable experiences that prepare them for Elementary School. The flexible programs are designed to help the child grow self-reliant, learn to get along with others, and form good work and play habits.
Child development
& growth characteristics
are taken into account when we plan our program for early childhood education.
GIS encourages outdoor activities in which students can play, run and jump to cope with the rapid development of the children’s muscles. Moreover, the GIS childhood program also supports indoor class activities, which greatly aid small muscle growth by cutting, coloring, drawing, and writing.
Students at this level learn by exploring the world and the people around them. Their thinking is stimulated by experiences with objects and a need to relate their learning to personal experiences.
The GIS academic program includes the following courses: Mathematics, Arabic, Islamic and Quran, English, Reading, Science, PE, Art, and ICT.
GIS adopts the semester-teaching approach for KG1 and KG2 classes where English-instructed subjects, PE and Art are taught by one teacher, Arabic is instructed by another, and a third teacher teaches Islamic/ Quran subjects. Finally, subject teachers teach the remaining subjects.
All students’ progress and achievements are tracked using the standardized adaptive test MAP (Measure of Academic Progress).
Class Timetables 2024-2025
KG1A - STARFISH - SIDR Bldg. - Ground Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:30 | Brain Gym & CT | Brain Gym & CT | Brain Gym & CT | Brain Gym & CT | 8:00 – 8:30 | Brain Gym & CT |
2 | 8:30 – 9:10 | Carousel | Carousel | Carousel | Carousel | 8:30 – 9:10 | Arabic |
Break 1 | 9:10 – 9:30 | 20 mins Break | 9:10 – 9:30 | 20 mins Break | |||
3 | 9:30 – 10:00 | Islamic | English | English | Math | 9:30 – 10:00 | English |
4 | 10:00 – 10:30 | PE | Math | Arabic | Arabic | 10:00 – 10:30 | Wize floor |
5 | 10:30 – 11:00 | Arabic | Science | Islamic | LAB | 10:30 – 11:00 | Wrap-Up |
6 | 11:00 – 11:30 | Math | ICT | Arabic | Science | ||
Break 2 | 11:30 – 12:00 | 30 mins Lunch/Prayer Break | |||||
7 | 12:00 – 12:30 | English | Arabic | English | Art | ||
8 | 12:30 – 12:50 | Art | Happy Planet | Library | PE |
KG1B - JELLYFISH - SIDR Bldg. - Ground Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:30 | Brain Gym & CT | Brain Gym & CT | Brain Gym & CT | Brain Gym & CT | 8:00 – 8:30 | Brain Gym & CT |
2 | 8:30 – 9:10 | Carousel | Carousel | Arabic | Carousel | 8:30 – 9:10 | Carousel |
Break 1 | 9:10 – 9:30 | 20 mins Break | 9:10 – 9:30 | 20 mins Break | |||
3 | 9:30 – 10:00 | English | Arabic | English | Islamic | 9:30 – 10:00 | English |
4 | 10:00 – 10:30 | Arabic | ICT | Math | Math | 10:00 – 10:30 | English |
5 | 10:30 – 11:00 | PE | Arabic | Arabic | Science | 10:30 – 11:00 | Wrap-up |
6 | 11:00 – 11:30 | Science | Islamic | Wize floor | LAB | ||
Break 2 | 11:30 – 12:00 | 30 mins Lunch/Prayer Break | |||||
7 | 12:00 – 12:30 | English | Math | Art | Arabic | ||
8 | 12:30 – 12:50 | Art | Library | Happy Planet | PE |
KG1C - DOLPHINS - SIDR Bldg. - Ground Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:30 | Brain Gym & CT | Brain Gym & CT | Brain Gym & CT | Brain Gym & CT | 8:00 – 8:30 | Brain Gym & CT |
2 | 8:30 – 9:10 | Carousel | Carousel | Carousel | Arabic | 8:30 – 9:10 | Carousel |
Break 1 | 9:10 – 9:30 | 20 mins Break | 9:10 – 9:30 | 20 mins Break | |||
3 | 9:30 – 10:00 | English | Islamic | Math | Arabic | 9:30 – 10:00 | Arabic |
4 | 10:00 – 10:30 | ICT | Science | Wise floor | English | 10:00 – 10:30 | LAB |
5 | 10:30 – 11:00 | PE | Science | English | Math | 10:30 – 11:00 | Wrap-up |
6 | 11:00 – 11:30 | Arabic | Arabic | Art | English | ||
Break 2 | 11:30 – 12:00 | 30 mins Lunch/Prayer Break | |||||
7 | 12:00 – 12:30 | English | Math | Arabic | Islamic | ||
8 | 12:30 – 12:50 | Library | Art | Happy Planet | PE |
KG1D - SEAHORSE - SIDR Bldg. - Ground Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:30 | Brain Gym & CT | Brain Gym & CT | Brain Gym & CT | Brain Gym & CT | 8:00 – 8:30 | Brain Gym & CT |
2 | 8:30 – 9:10 | Carousel | Arabic | Carousel | Carousel | 8:30 – 9:10 | Carousel |
Break 1 | 9:10 – 9:30 | 20 mins Break | 9:10 – 9:30 | 20 mins Break | |||
3 | 9:30 – 10:00 | English | Math | Arabic | Science | 9:30 – 10:00 | English |
4 | 10:00 – 10:30 | Math | Arabic | Math | ICT | 10:00 – 10:30 | Arabic |
5 | 10:30 – 11:00 | Islamic | English | Wize floor | Arabic | 10:30 – 11:00 | Wrap-up |
6 | 11:00 – 11:30 | PE | Science | Islamic | Art | ||
Break 2 | 11:30 – 12:00 | 30 mins Lunch/Prayer Break | |||||
7 | 12:00 – 12:30 | Arabic | LAB | English | English | ||
8 | 12:30 – 12:50 | Happy Planet | PE | Art | Library |
KG2A - LAVENDERS - SIDR Bldg. - Ground Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:30 | Brain Gym & CT | Brain Gym & CT | Brain Gym & CT | Brain Gym & CT | 8:00 – 8:30 | Brain Gym & CT |
2 | 8:30 – 9:10 | Carousel | Arabic | Carousel | Carousel | 8:30 – 9:10 | Carousel |
3 | 9:10 – 9:40 | English | Art | Math | English | 9:10 – 9:40 | Arabic |
Break 1 | 9:40 – 10:00 | 20 mins Break | 9:40 – 10:00 | 20 mins Break | |||
4 | 10:00 – 10:30 | PE | Math | Islamic | Math | 10:00 – 10:30 | English |
5 | 10:30 – 11:00 | Science | Science | Happy Planet | English | 10:30 – 11:00 | Wrap-up |
6 | 11:00 – 11:30 | Arabic | Science LAB | Arabic | ICT | ||
Break 2 | 11:30 – 12:00 | 30 mins Lunch/Prayer Break | |||||
7 | 12:00 – 12:30 | Islamic | Arabic | English | Arabic | ||
8 | 12:30 – 12:50 | Wize floor | Library | PE | Art |
KG2B - LILIES - SIDR Bldg. - Ground Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:30 | Brain Gym & CT | Brain Gym & CT | Brain Gym & CT | Brain Gym & CT | 8:00 – 8:30 | Brain Gym & CT |
2 | 8:30 – 9:10 | Carousel | Carousel | Carousel | Arabic | 8:30 – 9:10 | Carousel |
3 | 9:10 – 9:40 | Science | English | Islamic | Arabic | 9:10 – 9:40 | Art |
Break 1 | 9:40 – 10:00 | 20 mins Break | 9:40 – 10:00 | 20 mins Break | |||
4 | 10:00 – 10:30 | LAB | Islamic | Math | Math | 10:00 – 10:30 | Arabic |
5 | 10:30 – 11:00 | English | Science | Arabic | Math | 10:30 – 11:00 | Wrap-up |
6 | 11:00 – 11:30 | English | Arabic | English | English | ||
Break 2 | 11:30 – 12:00 | 30 mins Lunch/Prayer Break | |||||
7 | 12:00 – 12:30 | Arabic | ICT | PE | Happy Planet | ||
8 | 12:30 – 12:50 | Art | PE | Library | Wize Floor |
KG2C - ORCHIDS - SIDR Bldg. - Ground Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:30 | Brain Gym & CT | Brain Gym & CT | Brain Gym & CT | Brain Gym & CT | 8:00 – 8:30 | Brain Gym & CT |
2 | 8:30 – 9:10 | Carousel | Carousel | Carousel | Carousel | 8:30 – 9:10 | Arabic |
3 | 9:10 – 9:40 | Arabic | Arabic | Math | English | 9:10 – 9:40 | Science LAB |
Break 1 | 9:40 – 10:00 | 20 mins Break | 940 – 10:00 | 20 mins Break | |||
4 | 10:00 – 10:30 | Islamic | English | Arabic | Islamic | 10:00 – 10:30 | Science |
5 | 10:30 – 11:00 | English | Happy Planet | English | Arabic | 10:30 – 11:00 | Wrap-up |
6 | 11:00 – 11:30 | ICT | Math | English | Math | ||
Break 2 | 11:30 – 12:00 | 30 mins Lunch/Prayer Break | |||||
7 | 12:00 – 12:30 | Science | Art | Arabic | PE | ||
8 | 12:30 – 12:50 | Art | PE | Wise floor | Library |
For more information
To get more information about our curricula, please contact our admissions and academic affairs team. We look forward to providing you with the information and support you require to make the best choice for your child’s future.