High School Curriculum
The High school curriculum at GIS covers grades 9 to 12, and a Diploma is awarded upon graduation. The curriculum aligns with the US graduation requirements, providing a comprehensive set of classes that build a strong foundation for higher education. Additionally, we offer a range of electives to help students explore and cultivate their interests and abilities.
Students may fulfil a maximum of 28 credits by the time they graduate from GIS and can earn a maximum of 7 credits per year. Credits are given for courses taken in grades 9 -12 only. Credits are earned based on course completion. One-credit courses are year-long courses, and half-credit courses are usually semester-long, except for Islamic Studies and Physical Education, which are year-long courses.
Graduation Requirements
High School Grade 9 Credits
Subject | Type | Credit |
English+D8+B10:D27 | mandatory | 1 |
World History | mandatory | 1 |
Physical Education 9 | mandatory | 0.5 |
Moral Education & UAE social studies | mandatory | 0 |
Arabic 9 | mandatory | 1 |
Islamic 9 | mandatory | 0.5 |
Integrated sciences 1 | mandatory | 1 |
Algebra 1 | mandatory | 1 |
Visual Arts & design | elective | 0.5 |
Drama | elective | 0.5 |
Graphic Design | elective | 0.5 |
Digital Design | elective | 0.5 |
Literature in Cinema | elective | 0.5 |
Creative Writing | elective | 0.5 |
Nutrition & Health | elective | 0.5 |
Journalism | elective | 0.5 |
Coding (Python ) | elective | 0.5 |
Forensics | elective | 0.5 |
High School Grade 10 Credits
Subject | Type | Credit |
English 10 | mandatory | 1 |
Islamic 10 | mandatory | 0.5 |
Moral Education | mandatory | 0 |
Arabic 10 | mandatory | 1 |
Physical Education 10 | mandatory | 0.5 |
Integrated sciences 2 | mandatory | 1 |
Research and study skills | mandatory | 0.5 |
Introduction to sociology | mandatory | 0.5 |
Geometry | mandatory | 1 |
Visual Arts & design | elective | 0.5 |
Drama | elective | 0.5 |
Graphic Design | elective | 0.5 |
Digital Design | elective | 0.5 |
Literature in Cinema | elective | 0.5 |
Creative Writing | elective | 0.5 |
Nutrition & Health | elective | 0.5 |
Journalism | elective | 0.5 |
Coding (Python ) | elective | 0.5 |
Forensics | elective | 0.5 |
High School Grade 11 Credits
Subject | Type | Credit |
Arabic 11 | mandatory | 1 |
Physical Education 11 | mandatory | 0.5 |
Moral Education | mandatory | 0 |
Islamic 11 | mandatory | 1 |
World Literature | elective | 1 |
Eng. Language & composition | elective | 1 |
Women in Literature | elective | 1 |
American Literature  | elective | 1 |
Algebra 2 | elective | 1 |
Pre-Calculus | elective | 1 |
Chemistry | elective | 1 |
Physics (Algebra based ) | elective | 1 |
Biology | elective | 1 |
AP Chemistry | elective | 1 |
AP Biology | elective | 1 |
Economics | elective | 1 |
Psychology | elective | 1 |
Anthropology | elective | 1 |
International Relations | elective | 1 |
Robotics | elective | 0.5 |
Intro to business | elective | 0.5 |
Ethical Hacking | elective | 0.5 |
Entrepreneurship | elective | 0.5 |
Computer animation | elective | 0.5 |
marketing essentials | elective | 0.5 |
mass communication | elective | 0.5 |
Astronomy | elective | 0.5 |
High School Grade 12 Credits
Subject | Type | Credit |
Arabic 12 | mandatory | 1 |
Physical Education 12 | mandatory | 0.5 |
Islamic 12 | mandatory | 0.5 |
Moral Education | mandatory | 0 |
World Literature | elective | 1 |
Eng. Language & composition | elective | 1 |
Women in Literature | elective | 1 |
American Literature  | elective | 1 |
 AP Calculus AB | elective | 1 |
Statistics & probability | elective | 1 |
Math for Business & personal finance | elective | 1 |
Biology | elective | 1 |
Chemistry | elective | 1 |
Physics (Algebra based ) | elective | 1 |
AP Biology | elective | 1 |
AP Chemistry | elective | 1 |
Anthropology | elective | 1 |
Economics | elective | 1 |
Psychology | elective | 1 |
International Relations | elective | 1 |
Introduction to Astronomy | elective | 1 |
Physics calculus based | elective | 1 |
Robotics | elective | 0.5 |
Intro to business | elective | 0.5 |
Ethical Hacking | elective | 0.5 |
Entrepreneurship | elective | 0.5 |
Computer animation | elective | 0.5 |
marketing essentials | elective | 0.5 |
mass communication | elective | 0.5 |
Astronomy | elective | 0.5 |
- Students in grades 11 & 12 may apply for more mathematics and sciences courses to fulfill the requirements for non-core electives as well. In addition to completing the 28 credits towards graduation, GIS students are required to pass the SAT I (math) and the TOEFL ibt.
On-going
Standardized Testing
High school students’ progress is also tracked using standardized adaptive tests like MAP (Measure of Academic Progress), and their cognitive abilities are tested using CAT4 (Cognitive Ability test).
Grades 9 and 10 take the ABT (Arabic Benchmark Test) that assesses their Arabic language comprehension, speaking, and listening. And the NGRT (New Group Reading Test), which measures their reading skills against the national average.
Graduation Requirements
Advanced Placement (AP) is a program created by the College Board in the United States and Canada. AP offers undergraduate university-level curricula and examinations to high school students. Students taking AP courses are assessed in May once a year. Passing the AP exam can count toward college credit. Students are encouraged to take more than one AP over the length of their studies.
GIS Offers the Following AP courses:
- AP Chemistry
- AP Biology
- AP Calculus
Class Timetables 2024-2025
Grade 9A - Nakhleh Bldg. - Second Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | Islamic | Arabic | English | MSC | 8:00 – 8:45 | English / LIB |
2 | 8:45 – 9:30 | Electives 9/10* | World History | English | Integrated Science 1 | 8:45 – 9:30 | Art |
3 | 9:30 – 10:15 | Electives 9/10* | Integrated Science 1 | Integrated Science 1 | Integrated Science 1 | 9:30 – 10:15 | Integrated Science 1 |
Break 1 | 10:15 -10:35 | 20 mins Break | 10:15 – 10:35 | 20 mins Break | |||
4 | 10:35 – 11:20 | English | English | Electives 9/10* | World History | 10:35- 11:20 | World History |
5 | 11:20- 12:05 | Integrated Math 1 | MSC | World History | PE | ||
6 | 12:05 – 12:50 | Integrated Math 1 | Integrated Math 1 | Integrated Math 1 | PE | ||
Break 2 | 12:50 – 1:20 | 30 mins Lunch/Prayer Break | |||||
7 | 1:20 – 2:05 | Arabic | Electives 9/10* | Assembly 9-12 | Integrated Math 1 | ||
8 | 2:05 – 2:50 | Arabic | Islamic | World History | Electives 9/10* |
Grade 9B - Nakhleh Bldg. - Second Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | MSC | Integrated Math 1 | MSC | Integrated Math 1 | 8:00 – 8:45 | World History |
2 | 8:45 – 9:30 | Electives 9/10* | Integrated Math 1 | Islamic | World History | 8:45 – 9:30 | English |
3 | 9:30 – 10:15 | Electives 9/10* | Islamic | World History | Integrated Science 1 | 9:30 – 10:15 | English |
Break 1 | 10:15 -10:35 | 20 mins Break | 10:15 – 10:35 | 20 mins Break | |||
4 | 10:35 – 11:20 | Integrated Math 1 | Arabic | Electives 9/10* | English | 10:35- 11:20 | Integrated Science 1 |
5 | 11:20- 12:05 | Integrated Science 1 | Arabic | Arabic | English/LIB | ||
6 | 12:05 – 12:50 | Integrated Science 1 | World History | Arabic | World History | ||
Break 2 | 12:50 – 1:20 | 30 mins Lunch/Prayer Break | |||||
7 | 1:20 – 2:05 | PE | Electives 9/10* | Assembly 9-12 | Integrated Science 1 | ||
8 | 2:00 – 2:45 | PE | English | Integrated Math 1 | Electives 9/10* |
Grade 9E - Nakhleh Bldg. - First Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | Integrated Math 1 | Arabic | Integrated Math 1 | Integrated Science 1 | 8:00 – 8:45 | Islamic |
2 | 8:45 – 9:30 | Integrated Science 1 | Islamic | PE | World History | 8:45 – 9:30 | Arabic |
3 | 9:30 – 10:15 | Integrated Science 1 | Integrated Math 1 | PE | English | 9:30 – 10:15 | MSC |
Break 1 | 10:15 -10:35 | 20 mins Break | 10:15 – 10:35 | 20 mins Break | |||
4 | 10:35 – 11:20 | Electives 9/10* | Electives 9/10* | Integrated Science 1 | Integrated Math 1 | 10:35- 11:20 | World History |
5 | 11:20- 12:05 | Electives 9/10* | English | MSC | Integrated Math 1 | ||
6 | 12:05 – 12:50 | English | English | Electives 9/10* | English/LIB | ||
Break 2 | 12:50 – 1:20 | 30 mins Lunch/Prayer Break | |||||
7 | 1:20 – 2:05 | Arabic | Assembly 9-12 | Integrated Science 1 | Electives 9/10* | ||
8 | 2:00 – 2:45 | Arabic | World History | World History | World History |
Grade 9F - Nakhleh Bldg. - Third Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | Islamic | PE | Islamic | English | 8:00 – 8:45 | Integrated Math 1 |
2 | 8:45 – 9:30 | Integrated Math 1 | PE | Integrated Science 1 | English | 8:45 – 9:30 | World History |
3 | 9:30 – 10:15 | Integrated Math 1 | MSC | Integrated Science 1 | Arabic | 9:30 – 10:15 | Integrated Science 1 |
Break 1 | 10:15 -10:35 | 20 mins Break | 10:15 – 10:35 | 20 mins Break | |||
4 | 10:35 – 11:20 | Electives 9/10* | Electives 9/10* | World History | Arabic | 10:35- 11:20 | English |
5 | 11:20- 12:05 | Electives 9/10* | Integrated Math 1 | English | World History | ||
6 | 12:05 – 12:50 | World History | World History | Electives 9/10* | Integrated Science 1 | ||
Break 2 | 12:50 – 1:20 | 30 mins Lunch/Prayer Break | |||||
7 | 1:20 – 2:05 | MSC | Assembly 9-12 | Arabic | Electives 9/10* | ||
8 | 2:00 – 2:45 | Integrated Science 1 | Arabic | English/LIB | Integrated Math 1 |
Grade 10A - Nakhleh Bldg. - First Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | Arabic | Islamic | English | Integrated Science 2 | 8:00 – 8:45 | Intro to Sociology |
2 | 8:45 – 9:30 | Electives 9/10* | English/LIB | English | Integrated Science 2 | 8:45 – 9:30 | English |
3 | 9:30 – 10:15 | Electives 9/10* | Integrated Math 2 | MSC | Integrated Math 2 | 9:30 – 10:15 | Integrated Math 2 |
Break 1 | 10:15 -10:35 | 20 mins Break | 10:15 – 10:35 | 20 mins Break | |||
4 | 10:35 – 11:20 | Intro to Sociology | Integrated Math 2 | Electives 9/10* | Intro to Sociology | 10:35- 11:20 | Arabic |
5 | 11:20- 12:05 | Islamic | Arabic | PE | Arabic | ||
6 | 12:05 – 12:50 | Intro to Sociology | Arabic | PE | Intro to Sociology | ||
Break 2 | 12:50 – 1:20 | 30 mins Lunch/Prayer Break | |||||
7 | 1:20 – 2:05 | English | Electives 9/10* | Assembly 9-12 | Integrated Math 2 | ||
8 | 2:00 – 2:45 | Integrated Science 2 | Integrated Science 2 | Integrated Science 2 | Electives 9/10* |
Grade 10B - Nakhleh Bldg. - Second Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | English | Intro to Sociology | Arabic | Intro to Sociology | 8:00 – 8:45 | Integrated Math 2 |
2 | 8:45 – 9:30 | Electives 9/10* | Integrated Science 2 | MSC | English | 8:45 – 9:30 | Integrated Science 2 |
3 | 9:30 – 10:15 | Electives 9/10* | Integrated Science 2 | English/LIB | English | 9:30 – 10:15 | English |
Break 1 | 10:15 -10:35 | 20 mins Break | 10:15 – 10:35 | 20 mins Break | |||
4 | 10:35 – 11:20 | Integrated Science 2 | Islamic | Electives 9/10* | Arabic | 10:35- 11:20 | Integrated Math 2 |
5 | 11:20- 12:05 | Intro to Sociology | PE | Integrated Math 2 | Integrated Math 2 | ||
6 | 12:05 – 12:50 | Arabic | PE | Integrated Math 2 | Integrated Science 2 | ||
Break 2 | 12:50 – 1:20 | 30 mins Lunch/Prayer Break | |||||
7 | 1:20 – 2:05 | Arabic | Electives 9/10* | Assembly 9-12 | Intro to Sociology | ||
8 | 2:00 – 2:45 | Islamic | Arabic | Intro to Sociology | Electives 9/10* |
Grade 10E - Nakhleh Bldg. - Third Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | Arabic | Integrated Math 2 | Research & Study skills | Integrated Math 2 | 8:00 – 8:45 | Research & Study skills |
2 | 8:45 – 9:30 | Islamic | Integrated Math 2 | Integrated Math 2 | English | 8:45 – 9:30 | English |
3 | 9:30 – 10:15 | Research & Study skills | English | Integrated Science 2 | English/LIB | 9:30 – 10:15 | Integrated Science 2 |
Break 1 | 10:15 -10:35 | 20 mins Break | 10:15 – 10:35 | 20 mins Break | |||
4 | 10:35 – 11:20 | Electives 9/10* | Electives 9/10* | PE | Integrated Science 2 | 10:35- 11:20 | Arabic |
5 | 11:20- 12:05 | Electives 9/10* | Arabic | PE | Arabic | ||
6 | 12:05 – 12:50 | Integrated Science 2 | Arabic | Electives 9/10* | MSC | ||
Break 2 | 12:50 – 1:20 | 30 mins Lunch/Prayer Break | |||||
7 | 1:20 – 2:05 | Integrated Science 2 | Assembly 9-12 | Research & Study skills | Electives 9/10* | ||
8 | 2:00 – 2:45 | English | Research & Study skills | Islamic | Integrated Math 2 |
Grade 10F - Nakhleh Bldg. - Third Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | English | English | Integrated Science 2 | Arabic | 8:00 – 8:45 | Arabic |
2 | 8:45 – 9:30 | Integrated Math 2 | English | Integrated Science 2 | Integrated Math 2 | 8:45 – 9:30 | Arabic |
3 | 9:30 – 10:15 | Integrated Math 2 | Islamic | English | Arabic | 9:30 – 10:15 | Research & Study skills |
Break 1 | 10:15 -10:35 | 20 mins Break | 10:15 – 10:35 | 20 mins Break | |||
4 | 10:35 – 11:20 | Electives 9/10* | Electives 9/10* | Integrated Math 2 | MSC | 10:35- 11:20 | Integrated Science 2 |
5 | 11:20- 12:05 | Electives 9/10* | Research & Study skills | English/LIB | Integrated Science 2 | ||
6 | 12:05 – 12:50 | Research & Study skills | Arabic | Electives 9/10* | Islamic | ||
Break 2 | 12:50 – 1:20 | 30 mins Lunch/Prayer Break | |||||
7 | 1:20 – 2:05 | PE | Assembly 9-12 | Integrated Science 2 | Electives 9/10* | ||
8 | 2:00 – 2:45 | PE | Integrated Math 2 | Research & Study skills | Research & Study skills |
Grade 11A - Nakhleh Bldg. - Second Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | Science Elective 11/12 | Science Elective 11/12 | Science Elective 11/12 | Electives 11/12* | 8:00 – 8:45 | Science Elective 11/12 |
2 | 8:45 – 9:30 | Elective 11 Math Algbr2, PreCalculus | Elective 11 Math Algbr2, PreCalculus | PE | Elective 11 Math Algbr2, PreCalculus | 8:45 – 9:30 | Humanities 11/12 |
3 | 9:30 – 10:15 | Elective 11 Math Algbr2, PreCalculus | Elective 11 Math Algbr2, PreCalculus | PE | MSC | 9:30 – 10:15 | Islamic |
Break 1 | 10:15 -10:35 | 20 mins Break | 10:15 – 10:35 | 20 mins Break | |||
4 | 10:35 – 11:20 | Arabic | Humanities 11/12 | Arabic | English Elective 11/12 | 10:35- 11:20 | English Elective 11/12 |
5 | 11:20- 12:05 | Arabic | Electives 11/12* | Islamic | English Elective 11/12 | ||
6 | 12:05 – 12:50 | English Elective 11/12 | Science Elective 11/12 | Humanities 11/12 | Electives 11/12* | ||
Break 2 | 12:50 – 1:20 | 30 mins Lunch/Prayer Break | |||||
7 | 1:20 – 2:05 | Humanities 11/12 | Humanities 11/12 | Assembly 9-12 | Arabic | ||
8 | 2:00 – 2:45 | Electives 11/12* | English Elective 11/12 | Electives 11/12* | Arabic |
Grade 11B - Nakhleh Bldg. - Second Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | Science Elective 11/12 | Science Elective 11/12 | Science Elective 11/12 | Electives 11/12* | 8:00 – 8:45 | Science Elective 11/12 |
2 | 8:45 – 9:30 | Elective 11 Math Algbr2, PreCalculus | Elective 11 Math Algbr2, PreCalculus | Arabic | Elective 11 Math Algbr2, PreCalculus | 8:45 – 9:30 | Humanities 11/12 |
3 | 9:30 – 10:15 | Elective 11 Math Algbr2, PreCalculus | Elective 11 Math Algbr2, PreCalculus | Islamic | Islamic | 9:30 – 10:15 | Arabic |
Break 1 | 10:15 -10:35 | 20 mins Break | 10:15 – 10:35 | 20 mins Break | |||
4 | 10:35 – 11:20 | Arabic | Humanities 11/12 | MSC | English Elective 11/12 | 10:35- 11:20 | English Elective 11/12 |
5 | 11:20- 12:05 | Arabic | Electives 11/12* | Arabic | English Elective 11/12 | ||
6 | 12:05 – 12:50 | English Elective 11/12 | Science Elective 11/12 | Humanities 11/12 | Electives 11/12* | ||
Break 2 | 12:50 – 1:20 | 30 mins Lunch/Prayer Break | |||||
7 | 1:20 – 2:05 | Humanities 11/12 | Humanities 11/12 | Assembly 9-12 | PE | ||
8 | 2:00 – 2:45 | Electives 11/12* | English Elective 11/12 | Electives 11/12* | PE |
Grade 11E - Nakhleh Bldg. - Third Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | Humanities 11/12 | English Elective 11/12 | Humanities 11/12 | English Elective 11/12 | 8:00 – 8:45 | MSC |
2 | 8:45 – 9:30 | PE | Science Elective 11/12 | Humanities 11/12 | Islamic | 8:45 – 9:30 | Science Elective 11/12 |
3 | 9:30 – 10:15 | PE | Electives 11/12* | Elective 11 Math Algbr2, PreCalculus | Elective 11 Math Algbr2, PreCalculus | 9:30 – 10:15 | Humanities 11/12 |
Break 1 | 10:15 -10:35 | 20 mins Break | 10:15 – 10:35 | 20 mins Break | |||
4 | 10:35 – 11:20 | Arabic | Elective 11 Math Algbr2, PreCalculus | Arabic | Science Elective 11/12 | 10:35- 11:20 | Electives 11/12* |
5 | 11:20- 12:05 | Arabic | Elective 11 Math Algbr2, PreCalculus | Science Elective 11/12 | Electives 11/12* | ||
6 | 12:05 – 12:50 | Electives 11/12* | Islamic | Elective 11 Math Algbr2, PreCalculus | English Elective 11/12 | ||
Break 2 | 12:50 – 1:20 | 30 mins Lunch/Prayer Break | |||||
7 | 1:20 – 2:05 | Science Elective 11/12 | Assembly 9-12 | Electives 11/12* | Arabic | ||
8 | 2:00 – 2:45 | English Elective 11/12 | Humanities 11/12 | English Elective 11/12 | Arabic |
Grade 11F - Nakhleh Bldg. - Third Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | Humanities 11/12 | English Elective 11/12 | Humanities 11/12 | English Elective 11/12 | 8:00 – 8:45 | Arabic |
2 | 8:45 – 9:30 | Arabic | Science Elective 11/12 | Humanities 11/12 | Arabic | 8:45 – 9:30 | Science Elective 11/12 |
3 | 9:30 – 10:15 | Arabic | Electives 11/12* | Elective 11 Math Algbr2, PreCalculus | Elective 11 Math Algbr2, PreCalculus | 9:30 – 10:15 | Humanities 11/12 |
Break 1 | 10:15 -10:35 | 20 mins Break | 10:15 – 10:35 | 20 mins Break | |||
4 | 10:35 – 11:20 | PE | Elective 11 Math Algbr2, PreCalculus | Islamic | Science Elective 11/12 | 10:35- 11:20 | Electives 11/12* |
5 | 11:20- 12:05 | PE | Elective 11 Math Algbr2, PreCalculus | Science Elective 11/12 | Electives 11/12* | ||
6 | 12:05 – 12:50 | Electives 11/12* | Arabic | Elective 11 Math Algbr2, PreCalculus | English Elective 11/12 | ||
Break 2 | 12:50 – 1:20 | 30 mins Lunch/Prayer Break | |||||
7 | 1:20 – 2:05 | Science Elective 11/12 | Assembly 9-12 | Electives 11/12* | MSC | ||
8 | 2:00 – 2:45 | English Elective 11/12 | Humanities 11/12 | English Elective 11/12 | Islamic |
Grade 12A - Nakhleh Bldg. - Second Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | Science Elective 11/12 | Science Elective 11/12 | Science Elective 11/12 | Electives 11/12* | 8:00 – 8:45 | Science Elective 11/12 |
2 | 8:45 – 9:30 | Arabic | PE | Elective Math 12 | Arabic | 8:45 – 9:30 | Humanities 11/12 |
3 | 9:30 – 10:15 | Arabic | PE | Arabic | Arabic | 9:30 – 10:15 | Elective Math 12 |
Break 1 | 10:15 -10:35 | 20 mins Break | 10:15 – 10:35 | 20 mins Break | |||
4 | 10:35 – 11:20 | Elective Math 12 | Humanities 11/12 | Islamic | English Elective 11/12 | 10:35- 11:20 | English Elective 11/12 |
5 | 11:20- 12:05 | Elective Math 12 | Electives 11/12* | Elective Math 12 | English Elective 11/12 | ||
6 | 12:05 – 12:50 | English Elective 11/12 | Science Elective 11/12 | Humanities 11/12 | Electives 11/12* | ||
Break 2 | 12:50 – 1:20 | 30 mins Lunch/Prayer Break | |||||
7 | 1:20 – 2:05 | Humanities 11/12 | Humanities 11/12 | Assembly 9-12 | Islamic | ||
8 | 2:00 – 2:45 | Electives 11/12* | English Elective 11/12 | Electives 11/12* | MSC |
Grade 12B - Nakhleh Bldg. - Second Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | Science Elective 11/12 | Science Elective 11/12 | Science Elective 11/12 | Electives 11/12* | 8:00 – 8:45 | Science Elective 11/12 |
2 | 8:45 – 9:30 | Islamic | Arabic | Elective Math 12 | PE | 8:45 – 9:30 | Humanities 11/12 |
3 | 9:30 – 10:15 | Islamic | Arabic | MSC | PE | 9:30 – 10:15 | Humanities 11/12 |
Break 1 | 10:15 -10:35 | 20 mins Break | 10:15 – 10:35 | 20 mins Break | |||
4 | 10:35 – 11:20 | Elective Math 12 | Humanities 11/12 | Arabic | English Elective 11/12 | 10:35- 11:20 | Electives 11/12* |
5 | 11:20- 12:05 | Elective Math 12 | Electives 11/12* | Elective Math 12 | English Elective 11/12 | ||
6 | 12:05 – 12:50 | English Elective 11/12 | Science Elective 11/12 | Humanities 11/12 | Electives 11/12* | ||
Break 2 | 12:50 – 1:20 | 30 mins Lunch/Prayer Break | |||||
7 | 1:20 – 2:05 | Humanities 11/12 | Humanities 11/12 | Assembly 9-12 | Arabic | ||
8 | 2:00 – 2:45 | Electives 11/12* | Electives 11/12* | Electives 11/12* | Arabic |
Grade 12E - Nakhleh Bldg. - Third Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | Humanities 11/12 | English Elective 11/12 | Humanities 11/12 | English Elective 11/12 | 8:00 – 8:45 | Elective Math 12 |
2 | 8:45 – 9:30 | Arabic | Science Elective 11/12 | Humanities 11/12 | Arabic | 8:45 – 9:30 | Science Elective 11/12 |
3 | 9:30 – 10:15 | Arabic | Electives 11/12* | Arabic | Arabic | 9:30 – 10:15 | Humanities 11/12 |
Break 1 | 10:15 -10:35 | 20 mins Break | 10:15 – 10:35 | 20 mins Break | |||
4 | 10:35 – 11:20 | Islamic | PE | Elective Math 12 | Science Elective 11/12 | 10:35- 11:20 | Electives 11/12* |
5 | 11:20- 12:05 | MSC | PE | Science Elective 11/12 | Electives 11/12* | ||
6 | 12:05 – 12:50 | Electives 11/12* | Elective Math 12 | Islamic | English Elective 11/12 | ||
Break 2 | 12:50 – 1:20 | 30 mins Lunch/Prayer Break | |||||
7 | 1:20 – 2:05 | Science Elective 11/12 | Assembly 9-12 | Electives 11/12* | Elective Math 12 | ||
8 | 2:00 – 2:45 | English Elective 11/12 | Humanities 11/12 | English Elective 11/12 | Elective Math 12 |
Grade 12F - Nakhleh Bldg. - Third Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | Humanities 11/12 | English Elective 11/12 | Humanities 11/12 | English Elective 11/12 | 8:00 – 8:45 | Elective Math 12 |
2 | 8:45 – 9:30 | MSC | Science Elective 11/12 | Humanities 11/12 | PE | 8:45 – 9:30 | Science Elective 11/12 |
3 | 9:30 – 10:15 | Islamic | Electives 11/12* | Islamic | PE | 9:30 – 10:15 | Humanities 11/12 |
Break 1 | 10:15 -10:35 | 20 mins Break | 10:15 – 10:35 | 20 mins Break | |||
4 | 10:35 – 11:20 | Arabic | Arabic | Elective Math 12 | Science Elective 11/12 | 10:35- 11:20 | Electives 11/12* |
5 | 11:20- 12:05 | Arabic | Arabic | Science Elective 11/12 | Electives 11/12* | ||
6 | 12:05 – 12:50 | Electives 11/12* | Elective Math 12 | Arabic | English Elective 11/12 | ||
Break 2 | 12:50 – 1:20 | 30 mins Lunch/Prayer Break | |||||
7 | 1:20 – 2:05 | Science Elective 11/12 | Assembly 9-12 | Electives 11/12* | Elective Math 12 | ||
8 | 2:00 – 2:45 | English Elective 11/12 | Humanities 11/12 | English Elective 11/12 | Elective Math 12 |
For more information
To get more information about our curricula, please contact our admissions and academic affairs team. We look forward to providing you with the information and support you require to make the best choice for your child’s future.