منهج المرحلة الابتدائية
يركز قسم المرحلة الابتدائية في مدرسة جرين وود على تنمية الاستكشاف الطبيعي لدى الأطفال وتوظيفه
تعد سنوات الدراسة الابتدائية من أهم الفترات في حياة الطلاب لتعلم المفاهيم والآليات الأساسية وتطوير مهارات وأساليب التعلم لتمهيد الطريق للنجاح مدى الحياة. تركز مدرستنا الابتدائية على تنمية الاستكشاف الطبيعي لدى الأطفال وتوظيفه
وتشجعهم على التعمق في المواضيع والمجالات الدراسية المختلفة.
نستخدم مجموعة متنوعة من أساليب التعلم، إلى جانب الأنشطة المثيرة للحواس والبرامج العملية التي تناسب أنماط التعلم المختلفة. تركز هذه الأنشطة على حب الاستكشاف بصفته مفتاحًا للتعلم وطلب المعرفة ، مما يمنح الطفل حافزا لمواصلة اكتساب المعرفة.
يركز منهجنا الدراسي في المدرسة الابتدائية على مجالات دراسية مختلفة منها: اللغة الإنجليزية، والرياضيات، والعلوم، واللغة العربية، والدراسات الإسلامية، والدراسات الاجتماعية، والفنون، والتربية البدنية، وتكنولوجيا المعلومات، والاتصالات. نتيجة لذلك، تتطور لدى الطالب مهارات الفهم القرائي والتعبير من خلال كتابة القطع التركيبية الأصلية، وتطوير مهارات التفكير النقدي، وتعلم مفاهيم الرياضيات الأساسية، واستكشاف موضوعات علمية متنوعة، والتعرف على العالم من حولهم مع الحفاظ على اتصال قوي باللغة العربية الغنية.
تتضمن جميع مواد المدرسة الابتدائية أيضًا دروسًا تكنولوجية متكاملة تتوافق مع مجالاتها وفصولها الدراسية. لذلك، لن يتعلم طفلك مهارات التكنولوجيا بمعزل عن المجالات الأخرى، ولكنه سيطور فهمًا شموليًا لكيفية تطبيق هذه المهارات في واقعه اليومي
يتم تتبع تقدم طلاب المرحلة الابتدائية وإنجازاتهم باستخدام اختبارات التكيف القياسية مثل:
MAP (قياس التقدم الأكاديمي)، كما يتم اختبار قدراتهم المعرفية باستخدام CAT4 (اختبار القدرة المعرفية).
يعد اختبار NGRT (اختبار القراءة الجماعي الجديد) بمثابة تقييم فصلي موحد يقيس بشكل موثوق مهارات القراءة مقابل المعدل الوطني لمساعدة الطلاب على الوصول إلى جذور أي مشاكل بدقة وسرعة.
ABT (اختبار اللغة العربية) هو اختبار موحد على المستوى الوطني يقيم فهم الطلاب للغة العربية والتحدث والاستماع للصف الثالث وما بعده.
TIMSS (الاتجاهات في الدراسة الدولية للرياضيات والعلوم) هو تقييم دولي لمعارف الطلاب في الرياضيات والعلوم في جميع أنحاء العالم يستخدم لطلاب الصف الرابع.
جدول الحصص الدراسي 2024-2025
Grade 1A - SIDR Bldg. - Ground Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | English | Arabic | Islamic | Islamic | 8:00 – 8:45 | ICT |
2 | 8:45 – 9:30 | Assembly | ICT | Math | Math | 8:45 – 9:30 | English |
3 | 9:30 – 10:15 | Library | English | Science | PE | 9:30 – 10:15 | Islamic |
Break 1 | 10:15 – 10:40 | 25 mins Break | 10:15 – 10:40 | 25 mins Break | |||
4 | 10:40 – 11:25 | Math | English | Science | English | 10:40 – 11:25 | MSC |
5 | 11:25 – 12:10 | Math | Math | English | Arabic | ||
6 | 12:10 – 12:55 | Art | Science | Arabic | Drama | ||
Break 2 | 12:55 – 1:20 | 25 mins Lunch/Prayer Break | |||||
7 | 1:20 – 2:05 | Arabic | LAB | MSC | Science | ||
8 | 2:05 – 2:50 | Arabic | Arabic | Math | Discovery |
Grade 1B - SIDR Bldg. - Ground Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | Math | Math | ICT | Library | 8:00 – 8:45 | Islamic |
2 | 8:45 – 9:30 | Assembly | Math | Arabic | Math | 8:45 – 9:30 | Math |
3 | 9:30 – 10:15 | English | Arabic | Arabic | MSC | 9:30 – 10:15 | Arabic |
Break 1 | 10:15 – 10:40 | 25 mins Break | 10:15 – 10:40 | 25 mins Break | |||
4 | 10:40 – 11:25 | Art | English | Math | Arabic | 10:40 – 11:25 | English |
5 | 11:25 – 12:10 | Arabic | DRAMA | Science | English | ||
6 | 12:10 – 12:55 | Science | PE | Science | English | ||
Break 2 | 12:55 – 1:20 | 25 mins Lunch/Prayer Break | |||||
7 | 1:20 – 2:05 | LAB | Science | Islamic | Islamic | ||
8 | 2:05 – 2:50 | Discovery | MSC | English | ICT |
Grade 1C - SIDR Bldg. - Ground Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | Arabic | ICT | Science | Arabic | 8:00 – 8:45 | Arabic |
2 | 8:45 – 9:30 | Assembly | Arabic | Science | Math | 8:45 – 9:30 | ICT |
3 | 9:30 – 10:15 | Science | English | DRAMA | Math | 9:30 – 10:15 | Math |
Break 1 | 10:15 – 10:40 | 25 mins Break | 10:15 – 10:40 | 25 mins Break | |||
4 | 10:40 – 11:25 | English | English | Arabic | Science | 10:40 – 11:25 | English |
5 | 11:25 – 12:10 | PE | Math | Arabic | LAB | ||
6 | 12:10 – 12:55 | Math | Islamic | Math | English | ||
Break 2 | 12:55 – 1:20 | 25 mins Lunch/Prayer Break | |||||
7 | 1:20 – 2:05 | Islamic | MSC | English | Library | ||
8 | 2:05 – 2:50 | MSC | Discovery | Islamic | Art |
Grade 2A - SIDR Bldg. - Ground Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | English | Arabic | Math | English | 8:00 – 8:45 | Library |
2 | 8:45 – 9:30 | Assembly | Islamic | ICT | Math | 8:45 – 9:30 | Science |
3 | 9:30 – 10:15 | Islamic | Math | English | Math | 9:30 – 10:15 | Art |
Break 1 | 10:15 – 10:40 | 25 mins Break | 10:15 – 10:40 | 25 mins Break | |||
4 | 10:40 – 11:25 | Science | LAB | Science | Arabic | 10:40 – 11:25 | MSC |
5 | 11:25 – 12:10 | Science | English | Arabic | Arabic | ||
6 | 12:10 – 12:55 | Math | English | Arabic | Islamic | ||
Break 2 | 12:55 – 1:20 | 25 mins Lunch/Prayer Break | |||||
7 | 1:20 – 2:05 | PE | ICT | Discovery | English | ||
8 | 2:05 – 2:50 | Arabic | DRAMA | Math | MSC |
Grade 2B - SIDR Bldg. - Ground Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | ICT | MSC | English | Math | 8:00 – 8:45 | Art |
2 | 8:45 – 9:30 | Assembly | Arabic | English | ICT | 8:45 – 9:30 | Islamic |
3 | 9:30 – 10:15 | Science | PE | MSC | English | 9:30 – 10:15 | Math |
Break 1 | 10:15 – 10:40 | 25 mins Break | 10:15 – 10:40 | 25 mins Break | |||
4 | 10:40 – 11:25 | Arabic | English | Islamic | DRAMA | 10:40 – 11:25 | English |
5 | 11:25 – 12:10 | Islamic | English | Science | Library | ||
6 | 12:10 – 12:55 | Arabic | Math | LAB | Science | ||
Break 2 | 12:55 – 1:20 | 25 mins Lunch/Prayer Break | |||||
7 | 1:20 – 2:05 | Math | Discovery | Math | Arabic | ||
8 | 2:05 – 2:50 | Math | Science | Arabic | Arabic |
Grade 3A - SIDR Bldg. - Ground Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | Art | English | ICT | Math | 8:00 – 8:45 | Math |
2 | 8:45 – 9:30 | Assembly | Math | Library | Islamic | 8:45 – 9:30 | MSC |
3 | 9:30 – 10:15 | Science | Arabic | Arabic | Arabic | 9:30 – 10:15 | Arabic |
Break 1 | 10:15 – 10:40 | 25 mins Break | 10:15 – 10:40 | 25 mins Break | |||
4 | 10:40 – 11:25 | LAB | Arabic | Arabic | Science | 10:40 – 11:25 | English |
5 | 11:25 – 12:10 | Math | MSC | Math | Science | ||
6 | 12:10 – 12:55 | Math | Islamic | Science | PE | ||
Break 2 | 12:55 – 1:20 | 25 mins Lunch/Prayer Break | |||||
7 | 1:20 – 2:05 | Discovery | English | Islamic | English | ||
8 | 2:05 – 2:50 | ICT | English | English | English |
Grade 3B - SIDR Bldg. - Ground Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | ICT | Library | Arabic | Arabic | 8:00 – 8:45 | Math |
2 | 8:45 – 9:30 | Assembly | English | Math | Arabic | 8:45 – 9:30 | MSC |
3 | 9:30 – 10:15 | Arabic | English | PE | Art | 9:30 – 10:15 | English |
Break 1 | 10:15 – 10:40 | 25 mins Break | 10:15 – 10:40 | 25 mins Break | |||
4 | 10:40 – 11:25 | Islamic | Islamic | Science | Math | 10:40 – 11:25 | Islamic |
5 | 11:25 – 12:10 | Math | Science | Science | English | ||
6 | 12:10 – 12:55 | Math | ICT | Math | Science | ||
Break 2 | 12:55 – 1:20 | 25 mins Lunch/Prayer Break | |||||
7 | 1:20 – 2:05 | Arabic | MSC | English | LAB | ||
8 | 2:05 – 2:50 | English | Arabic | Discovery | English |
Grade 3C - SIDR Bldg. - Ground Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | Arabic | English | PE | Math | 8:00 – 8:45 | Islamic |
2 | 8:45 – 9:30 | Assembly | MSC | Arabic | Library | 8:45 – 9:30 | Art |
3 | 9:30 – 10:15 | ICT | Math | Science | ICT | 9:30 – 10:15 | MSC |
Break 1 | 10:15 – 10:40 | 25 mins Break | 10:15 – 10:40 | 25 mins Break | |||
4 | 10:40 – 11:25 | English | Math | LAB | Arabic | 10:40 – 11:25 | Discovery |
5 | 11:25 – 12:10 | English | Islamic | Arabic | English | ||
6 | 12:10 – 12:55 | Math | Science | Arabic | Math | ||
Break 2 | 12:55 – 1:20 | 25 mins Lunch/Prayer Break | |||||
7 | 1:20 – 2:05 | Math | English | English | Science | ||
8 | 2:05 – 2:50 | Arabic | Science | English | Islamic |
Grade 3D - SIDR Bldg. - Ground Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | Math | Math | Islamic | Science | 8:00 – 8:45 | Arabic |
2 | 8:45 – 9:30 | Assembly | English | Science | Science | 8:45 – 9:30 | MSC |
3 | 9:30 – 10:15 | English | English | LAB | Islamic | 9:30 – 10:15 | English |
Break 1 | 10:15 – 10:40 | 25 mins Break | 10:15 – 10:40 | 25 mins Break | |||
4 | 10:40 – 11:25 | English | Library | PE | Math | 10:40 – 11:20 | Arabic |
5 | 11:25 – 12:10 | Arabic | Arabic | English | ICT | ||
6 | 12:10 – 12:55 | Islamic | Arabic | Art | Arabic | ||
Break 2 | 12:55 – 1:20 | 25 mins Lunch/Prayer Break | |||||
7 | 1:20 – 2:05 | Science | ICT | Math | Discovery | ||
8 | 2:05 – 2:50 | English | MSC | Math | Math |
Grade 4A - SIDR Bldg. -First Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | English | PE | Arabic | Math | 8:00 – 8:45 | Arabic |
2 | 8:45 – 9:30 | Arabic | Science | STREAM SC | STREAM M | 8:45 – 9:30 | English |
3 | 9:30 – 10:15 | Math | LAB | Science | Science | 9:30 – 10:15 | Library |
Break 1 | 10:15 – 10:40 | 25 mins Break | 10:15 – 10:40 | 25 mins Break | |||
4 | 10:40 – 11:25 | Math | Islamic | Islamic | Science | 10:40 – 11:20 | MSC |
5 | 11:25 – 12:10 | Art | Assembly | English | English | ||
6 | 12:10 – 12:55 | ICT | Arabic | English | ICT | ||
Break 2 | 12:55 – 1:20 | 25 mins Lunch/Prayer Break | |||||
7 | 1:20 – 2:05 | Arabic | Arabic | MSC | Islamic | ||
8 | 2:05 – 2:50 | English | Math | Math | English |
Grade 4B - SIDR Bldg. -First Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | Islamic | MSC | Math | PE | 8:00 – 8:45 | Science |
2 | 8:45 – 9:30 | Science | English | English | MSC | 8:45 – 9:30 | STREAM SC |
3 | 9:30 – 10:15 | English | English | English | Arabic | 9:30 – 10:15 | Arabic |
Break 1 | 10:15 – 10:40 | 25 mins Break | 10:15 – 10:40 | 25 mins Break | |||
4 | 10:40 – 11:25 | Arabic | Arabic | ICT | Islamic | 10:40 – 11:20 | Arabic |
5 | 11:25 – 12:10 | Library | Assembly | Math | Art | ||
6 | 12:10 – 12:55 | English | LAB | Islamic | STREAM M | ||
Break 2 | 12:55 – 1:20 | 25 mins Lunch/Prayer Break | |||||
7 | 1:20 – 2:05 | Math | Science | Science | Arabic | ||
8 | 2:05 – 2:50 | Math | English | ICT | Math |
Grade 4C - SIDR Bldg. -First Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | PE | English | English | ICT | 8:00 – 8:45 | English |
2 | 8:45 – 9:30 | Library | Arabic | English | Islamic | 8:45 – 9:30 | Arabic |
3 | 9:30 – 10:15 | Arabic | Islamic | Arabic | English | 9:30 – 10:15 | Science |
Break 1 | 10:15 – 10:40 | 25 mins Break | 10:15 – 10:40 | 25 mins Break | |||
4 | 10:40 – 11:25 | English | Science | Arabic | Arabic | 10:40 – 11:20 | Art |
5 | 11:25 – 12:10 | Science | Assembly | Math | Math | ||
6 | 12:10 – 12:55 | STREAM M | STREAM SC | ICT | Math | ||
Break 2 | 12:55 – 1:20 | 25 mins Lunch/Prayer Break | |||||
7 | 1:20 – 2:05 | Math | English | Islamic | Science | ||
8 | 2:05 – 2:50 | Math | MSC | MSC | LAB |
Grade 4D - SIDR Bldg. -First Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | Library | Math | Science | STREAM M | 8:00 – 8:45 | STREAM SC |
2 | 8:45 – 9:30 | Math | PE | LAB | English | 8:45 – 9:30 | Science |
3 | 9:30 – 10:15 | Math | Arabic | English | Science | 9:30 – 10:15 | Arabic |
Break 1 | 10:15 – 10:40 | 25 mins Break | 10:15 – 10:40 | 25 mins Break | |||
4 | 10:40 – 11:25 | ICT | English | English | MSC | 10:40 – 11:20 | Islamic |
5 | 11:25 – 12:10 | Islamic | Assembly | Arabic | English | ||
6 | 12:10 – 12:55 | English | English | Math | Islamic | ||
Break 2 | 12:55 – 1:20 | 25 mins Lunch/Prayer Break | |||||
7 | 1:20 – 2:05 | Arabic | Science | Math | Arabic | ||
8 | 2:05 – 2:50 | MSC | ICT | Art | Arabic |
Grade 5A - SIDR Bldg. -First Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | English | Math | Math | Arabic | 8:00 – 8:45 | Islamic |
2 | 8:45 – 9:30 | Art | Math | Islamic | Science | 8:45 – 9:30 | ICT |
3 | 9:30 – 10:15 | STREAM M | English | English | LAB | 9:30 – 10:15 | English |
Break 1 | 10:15 – 10:40 | 25 mins Break | 10:15 – 10:40 | 25 mins Break | |||
4 | 10:40 – 11:25 | Library | MSC | English | MSC | 10:40 – 11:20 | English |
5 | 11:25 – 12:10 | Arabic | Assembly | Science | STREAM SC | ||
6 | 12:10 – 12:55 | Arabic | English | PE | Arabic | ||
Break 2 | 12:55 – 1:20 | 25 mins Lunch/Prayer Break | |||||
7 | 1:20 – 2:05 | Science | Islamic | ICT | Science | ||
8 | 2:05 – 2:50 | Math | Arabic | Arabic | Math |
Grade 5B - SIDR Bldg. -First Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | English | Arabic | Islamic | Art | 8:00 – 8:45 | English |
2 | 8:45 – 9:30 | MSC | Islamic | Arabic | Arabic | 8:45 – 9:30 | Library |
3 | 9:30 – 10:15 | Islamic | English | Arabic | Science | 9:30 – 10:15 | STREAM M |
Break 1 | 10:15 – 10:40 | 25 mins Break | 10:15 – 10:40 | 25 mins Break | |||
4 | 10:40 – 11:25 | Math | PE | STREAM SC | English | 10:40 – 11:20 | ICT |
5 | 11:25 – 12:10 | Math | Assembly | Math | English | ||
6 | 12:10 – 12:55 | English | Math | Science | MSC | ||
Break 2 | 12:55 – 1:20 | 25 mins Lunch/Prayer Break | |||||
7 | 1:20 – 2:05 | ICT | Arabic | LAB | Math | ||
8 | 2:05 – 2:50 | Arabic | Science | English | Science |
Grade 5E - SIDR Bldg. -First Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | Math | Art | English | Arabic | 8:00 – 8:45 | ICT |
2 | 8:45 – 9:30 | Math | ICT | English | English | 8:45 – 9:30 | Science |
3 | 9:30 – 10:15 | PE | Science | STREAM M | Islamic | 9:30 – 10:15 | LAB |
Break 1 | 10:15 – 10:40 | 25 mins Break | 10:15 – 10:40 | 25 mins Break | |||
4 | 10:40 – 11:25 | STREAM SC | Science | Science | Math | 10:40 – 11:20 | Math |
5 | 11:25 – 12:10 | Arabic | Assembly | Islamic | English | ||
6 | 12:10 – 12:55 | Arabic | Math | English | Arabic | ||
Break 2 | 12:55 – 1:20 | 25 mins Lunch/Prayer Break | |||||
7 | 1:20 – 2:05 | English | MSC | Library | English | ||
8 | 2:05 – 2:50 | Islamic | Arabic | Arabic | MSC |
Grade 5F - SIDR Bldg. -First Floor
Session | Time / Day | Mo | Tu | We | Th | Fr | |
1 | 8:00 – 8:45 | Math | LAB | Arabic | Math | 8:00 – 8:45 | Science |
2 | 8:45 – 9:30 | Arabic | Science | Science | Math | 8:45 – 9:30 | Math |
3 | 9:30 – 10:15 | Arabic | STREAM SC | Math | English | 9:30 – 10:15 | ICT |
Break 1 | 10:15 – 10:40 | 25 mins Break | 10:15 – 10:40 | 25 mins Break | |||
4 | 10:40 – 11:25 | English | MSC | English | STREAM M | 10:40 – 11:20 | MSC |
5 | 11:25 – 12:10 | ICT | Assembly | English | Arabic | ||
6 | 12:10 – 12:55 | Islamic | Arabic | Arabic | Art | ||
Break 2 | 12:55 – 1:20 | 25 mins Lunch/Prayer Break | |||||
7 | 1:20 – 2:05 | Science | English | PE | English | ||
8 | 2:05 – 2:50 | Library | English | Arabic | Islamic |
للمزيد من المعلومات
للحصول على مزيد من المعلومات حول مناهجنا، يرجى الاتصال بفريق قسم القبول والشؤون الأكاديمية. يسعدنا تزويدكم بالمعلومات والدعم الذي تحتاجونه لاتخاذ الخيار الأفضل لمستقبل أطفالكم.